Letchworth State Park
With GPS Data |
Waterfall Name | Best Viewed From | In Feet |
Map |
Abutment Falls | The west side of Letchworth State Park. Abutment Falls is one of the four St. Helena Falls and is best seen from the bank of the Genesee River. | 50 | 6 |
Canoe Shower Falls | The west side of Letchworth State Park. Canoe Shower Falls is one of the four St. Helena Falls and is best seen from the bank of the Genesee River. | 40 | 6 |
Cinderella Cascade | The west side of Letchworth State Park. Cinderella Cascade can be seen best by looking to the southwest from the Great Bend Overlook, and also from the Gorge Trail (1), just north of the Archery Field Overlook, and at a much greater distance from two overlooks on the Lower Falls Road. | 500 | 4 |
Crapsey Clay Falls | The west side of Letchworth State Park. Crapsey Clay Falls can be seen from the Highbanks Trail (20), south of the Highbanks Recreation Area. | 200 | 9 |
Crucifix Cascade | The west side of Letchworth State Park. Crucifix Cascade is one of the four St. Helena Falls and is best seen from the bank of the Genesee River. | 70 | 6 |
Deh-ge-wa-nus Falls | The east side of Letchworth State Park. Deh-ge-wa-nus Falls can be seen best from the east side of the park on the Genesee Valley Canal Trail (7), a short distance north of the Erie Railroad High Bridge. | 14 | 1 |
Deh-ga-ya-soh Falls | The east side of Letchworth State Park. Deh-ga-ya-soh Falls is best seen from the Genesee Valley Canal Trail (7), on the east side of the park. The best viewing area is roughly 0.3 mile northeast of the Middle Falls. | 150 | 2 |
Denton Brook Cascade | The west side of Letchworth State Park. The top portion of Denton Brook Cascade may be seen from the Gorge Trail (1), a short distance north of the Archery Field Overlook. | 500 | 4 |
Detour Cliff Cascade | The west side of Letchworth State Park. Detour Cliff Cascade be seen from the Smokey Hollow Overlook, which is located on the park road, two miles south of the Perry entrance. The cascade is best seen from the Smokey Hollow Trail (15), about 0.75 mile east of the overlook. | 110 | 7 |
Eldest Stepsister Cascade | The west side of Letchworth State Park. Eldest Stepsister Cascade can be seen best by looking to the southwest from the Great Bend Overlook, and also from the Gorge Trail (1), just north of the Archery Field Overlook, and at a much greater distance from two overlooks on the Lower Falls Road. | 500 | 4 |
Horsetail Falls | The west side of Letchworth State Park. Horsetail Falls can be seen from the Smokey Hollow Overlook, which is located on the park road, two miles south of the Perry entrance. The cascade is best seen from the Smokey Hollow Trail (15), about 1 mile east of the overlook. | 130 | 7 |
Inspiration Falls | The east side of Letchworth State Park. Inspiration Falls can be seen from the Gorge Trail (1) near the road to the Trout Pond, but it is best seen from the Genesee Valley Canal Trail (7) on the east side of the park, about 800 feet west of the East Park Road. | 350 | 2 |
Lower Letchworth Falls | The west side of Letchworth State Park. Lower Letchworth Falls can be seen from the Foot Bridge Trail (6A) near the Octagon Area parking lot. | 70 | 3 |
Middle Letchworth Falls | The west side of Letchworth State Park. Middle Letchworth Falls can be seen from the Glen Iris Inn and the Gorge Trail (1) just below the Inn. | 107 | 2 |
Papermill Falls | The west side of Letchworth State Park. Papermill Falls can be seen along the Gibsonville Trail (19), roughly 1,200 feet east of the west Park Road. | 49 | 8 |
Paul Rock Cascade | The east side of Letchworth State Park. Paul Rock Cascade can be seen along the Foot Bridge Trail (6A), roughly 600 feet west of the East Park Road. | 35 | 3 |
Sawmill Chute | The west side of Letchworth State Park.Sawmill Chute can be seen along the Gibsonville Trail (19), roughly 125 feet east of the West Park Road. | 13 | 8 |
Shadow Cascade | The west side of Letchworth State Park. Shadow Cascade can be seen from the Gorge Trail (1), just southwest of a small overlook at the crest of the Upper Falls. | 14 | 1 |
Stepmother Cascade | The west side of Letchworth State Park. Stepmother Cascade can be seen best by looking to the southwest from the Great Bend Overlook, and also from the Gorge Trail (1), just north of the Archery Field Overlook, and at a much greater distance from two overlooks on the Lower Falls Road. | 470 | 4 |
Timber Tunnel | The east side of Letchworth State Park. Timber Tunnel is a cascade that can best be seen from the Genesee Valley Canal Trail (7) which is located on the east side of the park. The viewing area is located about 0.7 mile west of Route 436 and about 0.2 mile south of the Erie Railroad High Bridge. | 39 | 1 |
Upper Letchworth Falls | The west side of Letchworth State Park. Upper Letchworth Falls can be seen by walking 0.3 mile to the southwest on the Gorge Trail (1), from the southernmost Falls Area parking lot. | 70 | 1 |
Waterline Cascade | The west side of Letchworth State Park. Waterline Cascade can be seen by walking roughly 200 feet to the northwest of the Kisil Point Trail (18). | 10 | 8 |
Waterline Falls | The west side of Letchworth State Park. Waterline Cascade can be seen by walking roughly 150 feet to the south of the Gibsonville Trail (19). | 19 | 8 |
Wee Water Willy | The west side of Letchworth State Park. Wee Water Willy can be seen from an overlook found on the Gorge Trail (1), at the crest of the Middle Falls. | 117 | 2 |
Wolf Creek Cascade | The west side of Letchworth State Park. Located just west of the Wolf Creek picnic area Wolf Creek Cascade can be seen from the Gorge Trail (1). | 225 | 5 |
Wriggling Waters | The west side of Letchworth State Park. Wriggling Waters is one of the four St. Helena Falls and is best seen from the bank of the Genesee River. | 60 | 6 |
Youngest Stepsister Cascade | The west side of Letchworth State Park. Youngest Stepsister Cascade can be seen best by looking to the southwest from the Great Bend Overlook, and also from the Gorge Trail (1), just north of the Archery Field Overlook, and at a much greater distance from two overlooks on the Lower Falls Road. | 500 | 4 |
A Waterfall Guide to Letchworth State Park by Scott A. Ensminger and Douglas K. Bassett. Now in its third edition this 104 page expanded and updated guide contains directions on how to reach the best viewing area for more than 25 waterfalls found in the park. There are nine maps that show the locations of the waterfalls and the trails used to reach the viewing areas. Over 50 black and white photographs of the waterfalls are included in the guide.
The key to the GPS table below:
The first column contains the waterfall name. Click on the name to go to more information on the waterfall.
The second column contains the North Latitude coordinates in decimal degrees.
The third column contains the West Longitude coordinates in decimal degrees.
For a GPS Latitude and Longitude Converter click here.
Waterfall Name | ||
Abutment Falls | ||
Canoe Shower Falls | ||
Cinderella Cascade | ||
Crapsey Clay Falls | ||
Crucifix Cascade | ||
Deh-ge-wa-nus Falls | ||
Deh-ga-ya-soh Falls | ||
Denton Brook Cascade | ||
Detour Cliff Cascade | ||
Eldest Stepsister Cascade | ||
Horsetail Falls | ||
Inspiration Falls | ||
Lower Letchworth Falls | ||
Middle Letchworth Falls | ||
Papermill Falls | ||
Paul Rock Cascade | ||
Sawmill Chute | ||
Shadow Cascade | ||
Stepmother Cascade | ||
Timber Tunnel | ||
Upper Letchworth Falls | ||
Waterline Cascade | ||
Waterline Falls | ||
Wee Water Willy | ||
Wolf Creek Cascade | ||
Wriggling Waters | ||
Youngest Stepsister Cascade |
You can send me e-mail at:falzguy@verizon.net
Return to Waterfalls You Can Visit In Livingston County
Return to Waterfalls You Can Visit In Wyoming County
Return to Waterfall Listing By County
Return to Home Page of WNYWS